Register
 
 Login
 
 Search
 

..:: Country Programs » Nicaragua » 2002 Program » Auction Results ::..

 

2002 Nicaragua Cup of Excellence Auction Results
Lot # Bags High Bid Total Value Winning Farm High Bidder
1 16 $11.75 $28,598.56 San Isidro y El Regreso Mercanta The Coffee Hunters for Monmouth Coffee Co., Cafes Meo, El Magnifico
2 27 $4.00 $16,428.96 Santa Enriqueta Solberg & Hansen
3 24 $3.65 $13,325.71 Santa Rita (Rivera Palacios) Intelligentsia
4 23 $3.00 $10,496.28 San Miguel TOA Coffee Co., Ltd.
5 37 $2.65 $14,915.36 Hacienda San Luis Maruyama
6 15 $3.17 $7,233.30 El Cedro Michele's Espresso
7 15 $3.31 $7,552.75 San Francisco del Horno Unicafe Inc.
8 41 $1.90 $11,850.15 La Fortuna Mr. Espresso
9 18 $3.65 $9,994.28 Las Vegas Coffee Tree Roasters
10 22 $2.30 $7,697.27 Cooperativa Las Brumas Solberg & Hansen
11 18 $2.60 $7,119.21 Peñas Blancas Solberg & Hansen
12 18 $2.60 $7,119.21 Andaluza Time's Club, Inc.
13 11 $3.01 $5,036.69 Agropecuaria La Patagonia Arab Coffee Co., Ltd.
14 123 $1.30 $24,323.98 Agrícola Siares TOA Coffee Co., Ltd.
15 22 $1.80 $6,023.95 La Illusión Wataru
16 123 $1.20 $22,452.91 Santa Rita (Alvárez) Caravan Coffee Co., Ltd.
17 12 $3.00 $5,476.32 El Balcón Wataru
18 36 $3.10 $16,976.59 La Estrella Timothy's World Coffee
19 38 $2.85 $16,474.59 Kilimanjaro Tomen Corporation
20 25 $2.00 $7,606.00 La Dalia Café Soluble, S.A
21 123 $1.20 $22,452.91 Cafetalera Monimbó Knutsen Coffees, Ltd.
22 127 $1.20 $23,183.08 Flor de Pino Batdorf & Bronson Coffee Roasters
23 68 $1.20 $12,412.99 Santa Ana World Coffee Co., Ltd.
  
Terms Of Use | Copyright 2002-2008 Cup of Excellence  | Privacy Statement  
Powered By CommoditiesOne Enterprise Portal